Page 111 - 56-1 One Report 2022 EN
P. 111
Part 1 Business Operation and Operating Performance
(Unit: Thousand Baht)
2022 2021 2020
Statements of financial position
Amount % Amount % Amount %
Non-current provisions for employee benefit 1.66 283,241 1.70
-
Deferred Tax Liabilities 246,699 - 279,459 - 1.82 - 6,358 0.04
Other non-current liabilities 460,054 3.10 212,001 1.38 225,114 1.35
Total non-current liabilities 2,429,418 16.36 2,788,168 18.18 1,927,049 11.56
Total liabilities 4,296,250 28.93 4,210,349 27.45 5,429,199 32.56
Equity
Share capital
Authorized share capital 5,499,884 37.04 5,499,884 35.85 5,499,884 32.98
Issued and paid-up share capital 5,480,510 36.91 5,480,510 35.73 5,480,510 32.86
Premium on ordinary shares 4,325,271 29.13 4,325,271 28.20 4,325,271 25.94
Retained earnings
Appropriated
Legal reserve 549,988 3.70 549,988 3.59 549,988 3.30
Unappropriated 830,084 5.59 1,068,464 6.97 1,127,223 6.76
Other components of equity (631,894) (4.26) (294,951) (1.92) (235,913) (1.41)
Equity attributable to owners of the 10,553,959 71.07 11,129,283 72.55 11,247,079 67.44
Company ty 10,553,958 71.07 11,129,283 72.55 11,247,079 67.44
Total equi
Total liabilities and equity 14,850,208 100.00 15,339,632 100.00 16,676,277 100.00
Part 1 Page 97

